MENU
+65 6250 3828

Masada Deck Machinery

Jiangsu Masada Deck Machinery

Jiangsu Masada Heavy Industry (JMH) is a joint venture between Masada ironwork (Japan) and Nantong Universal Machinery (China) in 2005. JMH is the sole licensee of Mitsubishi Heavy Industries Group in China to manufacture deck crane, deck machinery, steering gear, hose handing crane pump. In 2020, JMH moved into its new facilities with an area covering more than 245,000 square meter (almost 4 times the size of previous facilities).

 

Features of Our Deck Machinery
  1. Our main components are using international brands
  2. High Reliability
  3. Easy to Maintain

WINDLASS & MOORING WINCH

For efficient, safe and reliable operation, Masada windlass and winches are designed and manufactured with the highest safety factor and quality control, and meet the expectation of the users.

Masada winches and their related components also meet the requirement of the offshore industry.

Specification for Hydraulic Windlass

Specification of Hydraulic WindlassChain Dia (mm)Working Load (KN)Weigh Achor Speed (m/min)Towing Force (kN)Towing Speed (m/min)Motor Power (kW)
∅19/20.5/22 19/20.5/22 15.3/17.9/20.6 ≥9 15 ≥12 7.5
∅24/26 24/26 24.5/28.7 ≥9 20 ≥12 11
∅28/30 28/30 33.3/38.3 ≥9 25 ≥12 15
∅32/34/36 32/34/36 43.5/49.1/55.1 ≥9 30 ≥12 22
∅38/40/42 38/40/42 61.4/68.0/75.0 ≥9 50 ≥12 30
∅44/46/48 44/46/48 82.3/89.9/97.9 ≥9 60 ≥12 37
∅50/52/54 50/52/54 106.3/114.9/123.9 ≥9 60 ≥15 37
∅56/58/60 56/58/60 133.3/143.0/153 ≥9 80 ≥15 40
∅62/64 62/64 163.4/174.1 ≥9 100 ≥15 47
∅66/68 66/68 185.1/196.5 ≥9 120 ≥15 55
∅70/73 70/73 208.3/226.5 ≥9 147 ≥15 60
∅76/78 76/78 245.5/258/6 ≥9 147 ≥15 70
∅81/84 81/84 311.7/335.2 ≥9 167 ≥15 90
∅87/90 87/90 359.5/384.8 ≥9 200 ≥15 102
∅92/95 92/95 402.2/428.7 ≥9 200 ≥15 115
∅97/102 97/102 446.9/494.2 ≥9 250 ≥15 130
∅105/107 105/107 523.7/543.8 ≥9 250 ≥15 145
∅111/114 111/114 585.2/617.3 ≥9 250 ≥15 160
∅117/122 117/122 650.2/707.0 ≥9 250 ≥15 187
∅132 132 827.64 ≥9 300 ≥15 250

 

Specification for Hydraulic Mooring Winch

Specification of Hydraulic Winch Rated Pull (kN) Rated Speed (m/min) Draum Capacity (m) Motor Power (kW)
10KN 10 ≥12 ∅11x150 5.5
20KN 20 ≥12 ∅15x150 11
40KN 40 ≥15 ∅17.5x150 22
50KN 50 ≥15 ∅20.5x150 30
75KN 75 ≥15 ∅26x150 45
100KN 100 ≥12 ∅30x200 45
160KN 160 ≥12 ∅32x250 75
200KN 200 ≥9.6 ∅41x250 75
250KN 250 ≥9.6 ∅44.5x250 90
315KN 315 ≥7.8 ∅52x250 90
400KN 400 ≥7.8 ∅56x250 110
450KN 450 ≥6 ∅56x250 110
500KN 500 ≥6 ∅58x250 110
560KN 560 ≥6 ∅64x250 132
600KN 600 ≥6 ∅64x250 132
650KN 650 ≥5 ∅70x250 132
1000KN 1000 ≥4 ∅85x250 132
1200KN 1200 ≥4 ∅95x250 160
1500KN 1500 ≥4 ∅95x250 200
1800KN 1800 ≥4 ∅95x250 250
2000KN 2000 ≥4 ∅100x250 270

 

TOWING WINCH

Masada Towing Winches are designed and built according to the specific requirement of the customer. Towing winches are commonly used on the tugboats and powered by hydraulic or electric drives.

 

towing&anchoring_Winch

 

Type Specification (Txm/min) Motor for hydraulic Pump (kW) Static Brake Force (Ton) Rope Dia. (mm)
MOW-T30 1.5x13 18.5 30 80
MOW-T40 2.0x13 22 40 85
MOW-T50 2.5x13 30 50 90
MOW-T60 2.5x13 30 60 100
MOW-T70 3.0x13 30 70 100
MOW-T80 3.5x13 37 80 110
MOW-T90 4.0x13 37 90 110
MOW-T100 4.0x13 37 100 110
MOW-T120 5.0x13 37 120 110
MOW-T150 6.0x13 45 150 130
MOW-T180 6.0x13 45 150 140
MOW-T200 6.0x13 45 200 160

 

CAPSTAN

Masada Capstan use during vessel mooring operations on the quay are hydraulic driven. Masada Capstan can be customised or fitted with various options to meet the customer’s requirement.

 

capstan1 

Specification of Electric Hydraulic (Anchoring) and Mooring Capstan Chain Diameter (mm) Working Load (kN) Woring Speed (m/min) Mooring Load (kN) Moorinf Speed (m/min) Wire Dia. (mm) Motor Power (kW)
Electric Hydraulic
Φ12.5/14 12.5/14 5.9/7.4 ≥12 5 ≥10 Φ11 3/1.2 4
Φ16/17.5 16/17.5 10.9/13.0 ≥12 8 ≥10 Φ13 4.3/1.7 7.5
Φ19/22 19/22 15.3/20.6 ≥13 10 ≥10 Φ13 6/2.5 11
Φ24/26 24/26 24.5/28.7 ≥9 20 ≥8.5 Φ15 7.5/7.5/5 11
Φ28 28 33.3 ≥9 30 ≥8.5 Φ17.5 11/11/7.5 15
Φ30/32 30/32 38.3/43.5 ≥9 30 ≥8.5 Φ17.5 16/16/11 15
Φ34/36 34/36 19.1/55.1 ≥9 30 ≥8.5 Φ17.5 16/16/11 18.5
Φ38/40 38/40 61.4/68.0 ≥9 30 ≥8.5 Φ20.5 22/22/16 30
Φ42/44 42/44 75/82.3 ≥9 50 ≥8 Φ20.5 22/22/16 30
Φ52 52 128.4 ≥9 50 ≥8 Φ20.5 30 37
Φ60 60 171 ≥9 50 ≥8 Φ20.5 37 45